Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2015
Year Established
5 million RMB
Capital (Million US $)
51~100
Total Employees
41% - 50%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Plastic Bottles |
Products/Service : | Airless Bottle , PP Airless Bottle , AS Airless Bottle , Cosmetic Airless Bottle , Airless Lotion Bottle , Plastic Lotion Airless Bottle |
Total Employees : | 51~100 |
Capital (Million US $) : | 5 million RMB |
Year Established : | 2015 |
Company Address : | 1st to 3rd floors, Building 3, Huachuang Smart Micro-enterprise Park, Moushan Town, Yuyao City, Zhejiang Province, Ningbo, Zhejiang, China |
Trade Information | |
---|---|
Incoterm : | FOB,EXW,FCA |
Product Range : | Plastic Bottles |
Terms of Payment : | L/C,T/T,Others |
Peak season lead time : | 1-3 months |
Off season lead time : | 3-6 months |
Annual Sales Volume (Million US $) : | US$5 Million - US$10 Million |
Annual Purchase Volume (Million US $) : | US$5 Million - US$10 Million |
No. of Production Lines : | 5 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 3,000-5,000 square meters |
Factory Location : | 1st to 3rd floors, Building 3, Huachuang Smart Micro-enterprise Park, Moushan Town, Yuyao City, Zhejiang Province |
Subscribe to our latest newsletter to get news about special discounts.